PRICING_ITEM_CODES
Pricing Item Codes represents the code of the pricing item.
Available Codes
| Item Code | Description |
|---|---|
per_transaction_rate | Per transaction rate |
blended_rate | Blended rate for all card types |
amex_rate | American Express rate |
international_surcharge_rate | International transaction surcharge rate |
credit_card_rate | Credit card transaction rate |
debit_card_rate | Debit card transaction rate |
international_rate | International transaction rate |
ach_per_transaction_rate | ACH per transaction fee |
ach_disbursement_fee | ACH disbursement fee |
ach_return_fee | Fee for ACH returns |
chargeback_fee | Fee for processing chargebacks |
maintenance_fee | Monthly maintenance fee |
no_payment_maintenance_fee | Maintenance fee when no payments processed |
per_transaction_fee | Per transaction flat fee |
application_fee | Application fee |
monthly_subscription_fee | Monthly subscription fee |
annual_subscription_fee | Annual subscription fee |
internal_cost_per_transaction_fee | Internal cost per transaction |
rate_cost | Rate cost (priced per unit/BPS) |
credit_card_per_transaction_fee | Credit card per transaction fee |
debit_card_per_transaction_fee | Debit card per transaction fee |
amex_per_transaction_fee | American Express per transaction fee |
ach_per_transaction_fee | ACH per transaction fee |
international_per_transaction_fee | International per transaction fee |
payouts_per_transaction_fee | Payouts per transaction fee |
custom_pricing | Custom pricing arrangement |
Updated 4 months ago